Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Московские новости |
Description | Главные новости Москвы, события и мнения - с 1930 года. Куда сходить, что посмотреть, где отдохнуть, о чем подумать и на что обратить внимание. |
Keywords |
Website | www.mn.ru |
Host IP |
91.217.20.20 185.229.9.35 89.104.95.36 89.104.93.36 89.104.93.31 89.104.95.35 89.104.95.31 89.104.93.35 89.104.95.30 89.104.95.34 89.104.93.30 89.104.95.33 89.104.93.33 89.104.93.34 193.232.146.1 91.217.21.20 185.229.9.22 |
Location | Russia |
The best software alternatives |
myus.com |
tetherland.net |
mapzen.com |
yashretail.com |
unionsquareshop.com |
tintuit.ru |
danessamyricksbeauty.com |
ultrawifipro.com |
cooleydickinson.org |
rafisacja.tk |
US$188,202
Last updated: January 10, 2024
mn.ru has global traffic rank of 37,194. mn.ru has an estimated worth of US$ 188,202, based on its estimated Ads revenue. mn.ru receives approximately 207 unique visitors each day. Its web server is located in Russia, with IP address 91.217.20.20. According to Statvoo, mn.ru is trusted to visit. View more about Mn.ru on W3. |
Purchase/Sale Value | US$188,202 |
Daily Ads Revenue | US$138 |
Monthly Ads Revenue | US$3,921 |
Yearly Ads Revenue | US$47,051 |
Daily Unique Visitors | 207 |
Note: All traffic and earnings values are estimates. |
Global Rank | 37,194 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | IP | Nameserver |
mn.ru | A | 91.217.20.20 | ns4-l2.nic.ru. |
mn.ru | A | 185.229.9.35 | ns.mn.ru. |
mn.ru | A | 89.104.95.36 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.93.36 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.93.31 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.95.35 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.95.31 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.93.35 | ns8-cloud.nic.ru. |
mn.ru | A | 89.104.95.30 | ns4-cloud.nic.ru. |
mn.ru | A | 89.104.95.34 | ns4-cloud.nic.ru. |
mn.ru | A | 89.104.93.30 | ns4-cloud.nic.ru. |
mn.ru | A | 89.104.95.33 | ns4-cloud.nic.ru. |
mn.ru | A | 89.104.93.33 | ns4-cloud.nic.ru. |
mn.ru | A | 89.104.93.34 | ns4-cloud.nic.ru. |
mn.ru | A | 193.232.146.1 | ns3-l2.nic.ru. |
mn.ru | A | 91.217.21.20 | ns8-l2.nic.ru. |
mn.ru | A | 185.229.9.22 | ns2.mn.ru. |
nn.ru | hn.ru |
jn.ru | kn.ru |
ln.ru | mb.ru |
mg.ru | mh.ru |
mj.ru | mm.ru |
keep-alive gzip text/html; charset=utf-8 Wed, 10 Jan 2024 19:10:39 GMT nginx/1.16.1 s-maxage=60, stale-while-revalidate W/"luijxhhm4zk4ml" Accept-Encoding STALE |
Domain Name | MN.RU |
Registrar | RU-CENTER-RU |
Creation Date | 1998-01-14 01:45:50 |
Expiration Date | 2024-01-31 21:00:00 |
Name Servers | ns2.mn.ru. 185.229.9.22 ns3-l2.nic.ru. ns4-cloud.nic.ru. ns4-l2.nic.ru. ns8-cloud.nic.ru. ns8-l2.nic.ru. ns.mn.ru. 185.229.9.35 |
Status | REGISTERED, DELEGATED, VERIFIED |
Emails | |
Org | LLC "Media Management" |